STUFF : Cotton
Work : Embroidery
Size | Chest | Length | Shoulder | Arm Hole | Hip | Flare |
---|---|---|---|---|---|---|
Small | 18.5 | 42 | 15 | 8 | 20.5 | 22 |
Medium | 20 | 42 | 16 | 9 | 22.5 | 23 |
Large | 22 | 44 | 17 | 10 | 25 | 24 |
XL | 23 | 44 | 17.5 | 11 | 25.5 | 25 |
Size | Length | Waist (One Side) | Pohincha |
---|---|---|---|
Small/Medium | 38 | 28 | 8 |
Large/XL | 40 | 29 | 8 |
Thanks for subscribing!
This email has been registered!