TAKING EID ORDERS TILL 21ST MARCH
Couldn't load pickup availability
Shirt size
Size | Chest | Length | Shoulder | Arm Hole | Hip | Flare |
---|
Small | 18.5 | 41 | 15 | 8 | 20.5 | 22 |
Medium | 20 | 41 | 16 | 9 | 22.5 | 23 |
Large | 22 | 41 | 17 | 10 | 25 | 24 |
XL | 23 | 41 | 17.5 | 11 | 25.5 | 25 |
Trouser Size
Size | Waist (one side) | Length |
---|
Small | 28 | 38 |
Medium | 28 | 38 |
Large | 29 | 40 |
XL | 29 | 40 |
Thanks for subscribing!
This email has been registered!